GRAFT RANKINGS

Corruption Perceptions Index
The Corruption Perceptions Index (CPI) published by Transparency International measures the perceived levels of public-sector corruption in a given country. It is a composite index drawing on different expert and business surveys. The scale is from zero (perceived to be highly corrupt) to ten (perceived to be highly clean).
| Country | Corruption Perceptions Index (CPI) (null) (2009) |
| Somalia | 1.1 |
| Sudan | 1.5 |
| Chad | 1.6 |
| Equatorial Guinea | 1.8 |
| Guinea | 1.8 |
| Burundi | 1.8 |
| Angola | 1.9 |
| Guinea-Bissau | 1.9 |
| Dem. Rep. of Congo | 1.9 |
| Congo | 1.9 |
| Cent African Rep | 2 |
| Côte d’Ivoire | 2.1 |
| Zimbabwe | 2.2 |
| Kenya | 2.2 |
| Cameroon | 2.2 |
| Sierra Leone | 2.2 |
| Comoros | 2.3 |
| Mozambique | 2.5 |
| Uganda | 2.5 |
| Nigeria | 2.5 |
| Libyan Arab Jamahiriya | 2.5 |
| Mauritania | 2.5 |
| Tanzania | 2.6 |
| Eritrea | 2.6 |
| Ethiopia | 2.7 |
| São Tomé and Principe | 2.8 |
| Algeria | 2.8 |
| Mali | 2.8 |
| Egypt | 2.8 |
| Togo | 2.8 |
| Djibouti | 2.8 |
| Gabon | 2.9 |
| Gambia | 2.9 |
| Benin | 2.9 |
| Niger | 2.9 |
| Senegal | 3 |
| Madagascar | 3 |
| Zambia | 3 |
| Liberia | 3.1 |
| Malawi | 3.3 |
| Rwanda | 3.3 |
| Lesotho | 3.3 |
| Morocco | 3.3 |
| Swaziland | 3.6 |
| Burkina Faso | 3.6 |
| Ghana | 3.9 |
| Tunisia | 4.2 |
| Namibia | 4.5 |
| South Africa | 4.7 |
| Seychelles | 4.8 |
| Cape Verde | 5.1 |
| Mauritius | 5.4 |
| Botswana | 5.6 |

Botswana was ranked the least corrupt county in Africa in 2009, with a score of 5.6 out of 10. Somalia was ranked the most corrupt at 1.1 out of 10. The majority of African countries are under 3.0.